OBAL CENTRUM s. r. o.
Veská 35, Sezemice
CZ 533 04
+420 466 971 391
+420 466 971 260
+420 466 970 121
| Next crates | |||||
![]() |
![]() |
![]() |
|||
| for meats products » | for bread and candy» | for fruits and vegetables » | |||
| type | dimension [mm] | max. load [kg] | volume [L] | ||
| lenght | width | height | |||
| ALC-64265 | 600 | 400 | 264 | 25 | 48 |
| ALC-64310 | 600 | 400 | 306 | 25 | 54 |
| ALC-64365 | 600 | 400 | 365 | 25 | 65 |
| ALC-64400 | 600 | 400 | 400 | 35 | 70 |
| ALC-43225 | 600 | 300 | 222 | 18 | 18 |
| ALC-43265 | 400 | 300 | 264 | 18 | 22 |
| ALC-43310 | 400 | 300 | 306 | 18 | 25 |
| ALC704635s | 741 | 465 | 356 | 25 | 75 |
| type | dimension [mm] | max. load [kg] | volume [L] | ||
| lenght | width | height | |||
| KLT 3214 | 300 | 200 | 147,5 | 50 | 4,6 |
| KLT 3217 | 300 | 200 | 174 | 50 | 5,6 |
| KLT 4314 | 400 | 300 | 147,5 | 50 | 9 |
| KLT 4317 | 400 | 300 | 174 | 50 | 11 |
| KLT 4321 | 400 | 300 | 213,75 | 50 | 14 |
| KLT 4328 | 400 | 300 | 280 | 50 | 19 |
| KLT 6414 | 600 | 400 | 147,5 | 50 | 18 |
| KLT 6428 | 600 | 400 | 280 | 50 | 43 |
![]() |
![]() |
| type | dimension [mm] | max. load [kg] | volume [L] | ||
| lenght | width | height | |||
| LWB 2312 | 300 | 200 | 120 | 0,52 | 4,5 |
| LWB 2412 | 400 | 300 | 120 | 1,17 | 8,5 |
| LWB 2417 | 400 | 300 | 167,5 | 1,34 | 13,5 |
| LWB 2627 | 600 | 400 | 270 | 2,91 | 49,3 |
| LWB 2632 | 600 | 400 | 320 | 3,22 | 59,7 |
| LWB 2642 | 600 | 400 | 420 | 4,14 | 80,5 |
| LWB 2842 | 800 | 600 | 420 | 8,5 | 140 |
![]() |
![]() |
| type | dimension [mm] | max. load [kg] | volume [L] | ||
| lenght | width | height | |||
| ICB 32-180 | 300 | 200 | 182 | 0,62 | 7,2 |
| ICB 43-228 | 400 | 300 | 228 | 1,6 | 19,2 |
| ICB 64-228 | 600 | 400 | 228 | 2,6 | 41,4 |
| ICB 64-335 | 600 | 400 | 335 | 4 | 61,5 |
| ICB 86-465 | 800 | 600 | 465 | 7,4 | 180 |
![]() |
![]() |