OBAL CENTRUM s. r. o.
Veská 35, Sezemice
CZ 533 04
+420 466 971 391
+420 466 971 260
+420 466 970 121
| Next crates | |||||
![]() |
![]() |
![]() |
|||
| for fruits and vegetables » | for bread and candy» | for technical supplies » | |||
| type | dimension [mm] | max load [kg] | volume [L] | weight [g] | ||
| lenght | width | height | ||||
| 2-206 | 600 | 400 | 200 | 20 | 38 | 2370 |
| 2-207 | 600 | 400 | 410 | 35 | 77 | 3245 |
| 2-209 | 600 | 400 | 300 | 30 | 60 | 2725 |
![]() |
| type | dimension [mm] | max load [kg] | volume [L] | weight [g] | ||
| lenght | width | height | ||||
| 1301.5000 | 600 | 400 | 130 | 10 | 26 | 1350 |
| 1610.1000 | 600 | 400 | 160 | 15 | 32 | 1450 |
![]() |
![]() |
| type | dimension [mm] | max load [kg] | volume [L] | weight [g] | ||
| lenght | width | height | ||||
| E - 1 | 600 | 400 | 120 | 20 | 25 | 1500 |
| E - 2 | 600 | 400 | 200 | 40 | 40 | 2000 |
| E - 3 | 600 | 400 | 300 | 60 | 60 | 3000 |
| E - 4 | 400 | 300 | 120 | 10 | 12 | 750 |
| E - 6 | 600 | 400 | 120 | 20 | 24 | 1500 |
![]() |
![]() |
![]() |
![]() |
![]() |